(2024-11-18)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_67.211.66.112_66 EIP_50M_CN2 | Main2 | 264 min (4.4 hrs) | 70 | 140 min | 62 | 124 min | 41 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.71.83 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 2 | 67.211.71.82 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 3 | 67.211.71.120 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 4 | 67.211.71.118 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 5 | 67.211.69.75 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 6 | 67.211.69.74 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 7 | 67.211.69.73 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 8 | 67.211.69.102 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 9 | 67.211.69.101 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 10 | 67.211.69.100 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 11 | 67.211.67.93 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 12 | 67.211.67.92 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 13 | 67.211.67.91 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 14 | 67.211.67.120 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 15 | 67.211.67.118 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 16 | 67.211.66.126 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 17 | 67.211.66.125 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 18 | 67.211.66.124 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 19 | 67.211.66.113 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 20 | 67.211.64.126 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 21 | 67.211.64.125 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 22 | 67.211.71.84 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 23 | 67.211.71.119 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 24 | 67.211.69.119 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 25 | 67.211.69.118 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 26 | 67.211.67.119 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 27 | 67.211.66.114 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 28 | 67.211.64.124 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 29 | 66.203.155.105 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 30 | 66.203.155.104 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 31 | 66.203.155.103 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 32 | 66.203.153.84 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 33 | 66.203.148.73 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 34 | 67.211.69.120 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 35 | 67.211.68.103 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 36 | 67.211.66.112 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 37 | 66.203.154.94 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 38 | 67.211.68.105 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 39 | 67.211.68.104 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 40 | 66.203.154.96 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 41 | 66.203.154.95 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 264 | 70 | 140 | 62 | 124 |

2024-11-11 (Monday)
2024-11-12 (Tuesday)
2024-11-13 (Wednesday)
2024-11-14 (Thursday)
2024-11-15 (Friday)
2024-11-16 (Saturday)
2024-11-17 (Sunday)